Owing to technologically advanced manufacturing facility, we are engaged in offering a wide range of Hydraulic Power Pack. These packs are developed and designed using High grade raw materials in compliance with industry laid norms and guidelines. All the packs offered by us are widely used in various industries such as construction, steel industries, manufacturing units etc. Further, our entire range is stringently tested under the vigilance of quality inspectors so that only high quality packs delivered to our clients within the committed time frame.
Features
1 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
8.6 | 50 |
4.3 | 100 |
2.7 | 150 |
2.2 | 200 |
1.6 | 250 |
0.9 | 500 |
0.6 | 700 |
2 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
13.5 | 50 |
6.2 | 100 |
4.3 | 150 |
3.4 | 200 |
2.6 | 250 |
2.2 | 300 |
1.6 | 400 |
0.9 | 700 |
3 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
19 | 50 |
10 | 100 |
5 | 200 |
3.7 | 250 |
2.6 | 450 |
1.5 | 700 |
5 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
30 | 50 |
17 | 100 |
10 | 150 |
8.5 | 200 |
4.3 | 400 |
2.7 | 550 |
2.2 | 700 |
7.5 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
24 | 100 |
17 | 150 |
10 | 250 |
8.2 | 315 |
6.3 | 400 |
10 HP Power Pack | |
Discharge (LPM) | Pressure (bar) |
31 | 100 |
20 | 150 |
14 | 200 |
10 | 315 |